UVC Cylinders Range
PNEUMATIC
Single Acting, Push, with Selonoid
| SPECIFICATIONS | |
| Ø bore | 10, 12, 15, 20, 25 mm |
| Stroke | 5 to 75 mm |
| Operating pressure | 3 to 7 Bars |
| Fluid | Air |
| Temperature | -20°C to +50°C |
| Fitting | Nose end type |
| Coupling | M5 |
PNEUMATIC HYDRAULIC
Single Acting, Push
| SPECIFICATIONS | |
| Ø bore | 4, 6, 8, 10, 12, 15, 20, 25 mm |
| Stroke | 15 to 25 mm |
| Operating pressure | 3 to 30 Bars |
| Fluid | Air, Oil, Inert Gaz |
| Temperature | -20°C to +50°C |
| Fitting | Nose end type |
| Coupling | M5, G1/8" |
PNEUMATIC HYDRAULIC
Single Acting, Push, Toggle
| SPECIFICATIONS | |
| Ø bore | 8, 10, 12, 15, 20, 25 mm |
| Stroke | 15 to 25 mm |
| Operating pressure | 3 to 30 Bars |
| Fluid | Air, Oil, Inert Gaz |
| Temperature | -20°C to +70°C |
| Fitting | Nose end type, Toggle |
| Coupling | M5, G1/8" |
PNEUMATIC HYDRAULIC
Single Acting, Pull
| SPECIFICATIONS | |
| Ø bore | 12, 15, 20 mm |
| Stroke | 15 to 25 mm |
| Operating pressure | 3 to 30 Bars |
| Fluid | Air, Oil, Inert Gaz |
| Temperature | -20°C to +70°C |
| Fitting | Nose end type |
| Coupling | M5, G1/8" |
PNEUMATIC HYDRAULIC
Single Acting, Pull, Toggle
| SPECIFICATIONS | |
| Ø bore | 12, 15, 20 mm |
| Stroke | 15 to25 mm |
| Operating pressure | 3 à 30 Bars |
| Fluid | Air, Oil, Inert Gaz |
| Temperature | -20°C to +70°C |
| Fitting | Nose end type, toggle |
| Coupling | M5, G1/8" |
PNEUMATIC HYDRAULIC
Double Acting
| SPECIFICATIONS | |
| Ø bore | 6, 8, 10, 12, 15, 20, 25 mm |
| Stroke | 10 to 300 mm |
| Operating pressure | 3 à 30 Bars |
| Fluid | Air, Oil, Inert Gaz |
| Temperature | -20°C to +70°C |
| Fitting | Nose end type |
| Coupling | M5, G1/8" |
PNEUMATIC HYDRAULIC
Double Acting, Toggle
| SPECIFICATIONS | |
| Ø Bore | 8, 10, 12, 15, 20, 25 mm |
| Stroke | 10 to 300 mm |
| Operating pressure | 3 to 30 Bars |
| Fluid | Air, Oil, Inert Gaz |
| Temperature | -20°C to +70°C |
| Fitting | Nose end type, Toggle |
| Coupling | M5, G1/8" |
PNEUMATIC HYDRAULIC
Double Acting, Through Rod
| SPECIFICATIONS | |
| Ø Bore | 15, 20, 25 mm |
| Stroke | 5, 100, 200 mm |
| Operating pressure | 2 to 30 Bars |
| Fluid | Air, Oil, Inert Gaz |
| Temperature | -20°C to +70°C |
| Fitting | Nose end type |
| Coupling | G1/8" |